Nokta Score
SCORE LIKE A PRO!
Introducing the revolutionary SCORE by NOKTA – a game-changing treasure detector featuring state-of-the-art simultaneous multi-frequency (SMF) technology. This durable, waterproof device merges all essential features into a sleek, ergonomic design, offering the ultimate in multi-frequency precision with unmatched ease of use. With SCORE, there’s no need for complex menus or settings; just power it on, and start your treasure hunt effortlessly.
EFFORTLESS MASTERY
Forget about presets and complicated adjustments. The SCORE simplifies your metal detecting experience while ensuring top-tier performance.
Key Features of the SCORE Metal Detector:
- Search Modes: Equipped with 3 distinct search modes tailored for various terrains and target types.
- IP68 Rating: Fully submersible up to 5 meters (16 ft) and completely dustproof.
- Automatic Noise Cancellation: Easily eliminates electromagnetic interference (EMI).
- 60 Target IDs & Harmonic Tones: Accurate target identification with harmonic tones, and adjustable frequencies for easy detection.
- User-Friendly Operation: Simple controls save valuable detecting time, making the device suitable for beginners and experienced detectorists alike.
- Vibration Alert: Vibrates when a target is detected, ideal for hearing-impaired users or detecting underwater or in low-light conditions.
- Backlit LCD & LED Flashlight: Provides excellent visibility, even in low-light environments.
- Lightweight Design: Weighing only 1.25 kg (2.7 lbs), it allows for extended detecting sessions without fatigue.
- Long Battery Life: Rechargeable via USB charger or power bank, offering up to 12 hours of continuous use.
- Built-in Lipo Battery: Convenient charging through USB.
- Online Firmware Updates: Keep your device current with firmware updates via USB, ensuring optimal performance.
Comparison Chart
Models | SCORE | DOUBLE SCORE | TRIPLE SCORE PRO PACK |
Search Modes | Park / Field / Beach | Park / Field / Beach | Park / Field / Beach / Relic |
Operating Frequency | Multi, 15kHz | Multi, 15kHz | 04 kHz, 15 kHz, 20 kHz, Multi |
Sensitivity Setting | 1 to 5 | 1 to 10 | 1 to 15 |
Recovery Speed | NO | 1 to 3 | 1 to 5 |
Custom User Profiles | NO | 1 to 2 | 1 to 3 |
Tone Options | NO | NO | 1, 2, 3, 4, 6, 60, P |
Iron Volume | NO | NO | 0 to 10 |
Tone Break | NO | NO | Only tone region-1 |
Threshold | NO | NO | 0 to 30 |
Bottle Cap Rejection | NO | NO | 0 to 8 |
Notch Filter | NO | YES | YES |
Iron Filter | NO | 0 to 9 | 0 to 9 |
Ground Balance | NO | Automatic / Manual / Tracking | Automatic / Manual / Tracking |
Discrimination Patterns | 4 models (A, G, F, C) | 4 models (A, G, F, C) | 4 models (A, G, F, C) |
Auto Frequency Shift | Yes (13 Channels) | Yes (13 Channels) | Yes (13 Channels) |
Pinpoint | YES | YES | YES |
Depth Indicator | YES | YES | YES |
Target ID’s | 1 – 60 | 1 – 60 | 1 – 60 |
Discrimination Segments | 30 segments (1 segment for 2 IDs) | 30 segments (1 segment for 2 IDs) | 30 segments (1 segment for 2 IDs) |
Volume | 0 to 6 | 0 to 6 | 0 to 6 |
Backlight | 0 to 5 / Auto A1 to A5 | 0 to 5 / Auto A1 to A5 | 0 to 5 / Auto A1 to A5 |
Keypad Backlight | YES | YES | YES |
Bluetooth | YES | YES | YES |
Ground Suppressor | 0 to 8 | 0 to 8 | 0 to 8 |
Vibration | 0 to 5 | 0 to 5 | 0 to 5 |
LED Flashlight | On / Off | On / Off | On / Off |
Waterproofness | IP68 – Fully submersible up to 5 meters (16ft) | IP68 – Fully submersible up to 5 meters (16ft) | IP68 – Fully submersible up to 5 meters (16ft) |
Carbon Fiber Shafts | Lower Shaft Only | Lower & Upper Shafts | Lower & Upper Shafts |
Search Coil | Waterproof DD Search Coil 30cm x 23cm / 12″ x 9″ (SC30) | Waterproof DD Search Coil 30cm x 23cm / 12″ x 9″ (SC30) | Waterproof DD Search Coil 30cm x 23cm / 12″ x 9″ (SC30) Waterproof DD Search Coil 24cm x 15 cm / 9.5″ x 6″ (SC24) |
Bluetooth Headphones | NO | NO | YES |
Reviews
There are no reviews yet.