Nokta Double Score
Introducing the SCORE by NOKTA, a revolutionary advancement in treasure detection technology featuring simultaneous multi-frequency (SMF) capability. This powerful, waterproof device is packed with essential features in a sleek and ergonomic design. Experience multi-frequency precision seamlessly integrated into a user-friendly package. With the SCORE, there’s no need to navigate complex menus or settings—just turn it on, and you’re ready to hunt for treasures effortlessly.
Effortless Mastery
Forget about complicated presets and settings. The SCORE simplifies your detecting experience while delivering top-tier detection performance.
Metal Detector Features:
- Search Modes: 3 search modes optimized for different terrains and targets.
- IP68 Waterproof: Fully submersible up to 5 meters (16 feet) and protected against total dust ingress.
- Auto Noise Cancellation: Eliminates electromagnetic interference (EMI) for a smoother detecting experience.
- 60 Target IDs & Harmonic Tones: Provides accurate target identification with adjustable frequencies and harmonic tones.
- Easy Operation: Designed for both beginners and experienced detectorists, saving valuable detecting time.
- Vibration Alerts: Vibrates upon target detection, ideal for users with hearing impairments or for underwater or low-light searches.
- Backlit LCD & LED Flashlight: Ensures clear visibility in low-light conditions.
- Lightweight: Weighing only 1.25 kg (2.7 lbs), allowing for extended use without fatigue.
- Long Battery Life: Offers up to 12 hours of use, easily rechargeable via USB charger or power bank.
- Built-in Lipo Battery: Conveniently charge with a USB charger or power bank.
- Online Firmware Updates: Stay current with the latest updates via USB, ensuring optimal performance.
Unleash the Full Potential of Treasure Detection with the SCORE!
Whether you’re a beginner or a seasoned pro, the SCORE by NOKTA provides the perfect blend of power, simplicity, and precision to double your treasure-hunting success.
Comparison chart!
Comparison Chart
Models | SCORE | DOUBLE SCORE | TRIPLE SCORE PRO PACK |
Search Modes | Park / Field / Beach | Park / Field / Beach | Park / Field / Beach / Relic |
Operating Frequency | Multi, 15kHz | Multi, 15kHz | 04 kHz, 15 kHz, 20 kHz, Multi |
Sensitivity Setting | 1 to 5 | 1 to 10 | 1 to 15 |
Recovery Speed | NO | 1 to 3 | 1 to 5 |
Custom User Profiles | NO | 1 to 2 | 1 to 3 |
Tone Options | NO | NO | 1, 2, 3, 4, 6, 60, P |
Iron Volume | NO | NO | 0 to 10 |
Tone Break | NO | NO | Only tone region-1 |
Threshold | NO | NO | 0 to 30 |
Bottle Cap Rejection | NO | NO | 0 to 8 |
Notch Filter | NO | YES | YES |
Iron Filter | NO | 0 to 9 | 0 to 9 |
Ground Balance | NO | Automatic / Manual / Tracking | Automatic / Manual / Tracking |
Discrimination Patterns | 4 models (A, G, F, C) | 4 models (A, G, F, C) | 4 models (A, G, F, C) |
Auto Frequency Shift | Yes (13 Channels) | Yes (13 Channels) | Yes (13 Channels) |
Pinpoint | YES | YES | YES |
Depth Indicator | YES | YES | YES |
Target ID’s | 1 – 60 | 1 – 60 | 1 – 60 |
Discrimination Segments | 30 segments (1 segment for 2 IDs) | 30 segments (1 segment for 2 IDs) | 30 segments (1 segment for 2 IDs) |
Volume | 0 to 6 | 0 to 6 | 0 to 6 |
Backlight | 0 to 5 / Auto A1 to A5 | 0 to 5 / Auto A1 to A5 | 0 to 5 / Auto A1 to A5 |
Keypad Backlight | YES | YES | YES |
Bluetooth | YES | YES | YES |
Ground Suppressor | 0 to 8 | 0 to 8 | 0 to 8 |
Vibration | 0 to 5 | 0 to 5 | 0 to 5 |
LED Flashlight | On / Off | On / Off | On / Off |
Waterproofness | IP68 – Fully submersible up to 5 meters (16ft) | IP68 – Fully submersible up to 5 meters (16ft) | IP68 – Fully submersible up to 5 meters (16ft) |
Carbon Fiber Shafts | Lower Shaft Only | Lower & Upper Shafts | Lower & Upper Shafts |
Search Coil | Waterproof DD Search Coil 30cm x 23cm / 12″ x 9″ (SC30) | Waterproof DD Search Coil 30cm x 23cm / 12″ x 9″ (SC30) | Waterproof DD Search Coil 30cm x 23cm / 12″ x 9″ (SC30) Waterproof DD Search Coil 24cm x 15 cm / 9.5″ x 6″ (SC24) |
Bluetooth Headphones | NO | NO | YES |
Reviews
There are no reviews yet.